- 产品品牌:欣顿
- 产品型号:XD-50296
- 产品认证:CE
特性: Features: | ||||||||||||||
★ 采用工频变压器,纯正弦波交流输出,适应负载能力强 | ||||||||||||||
★ Advanced performance by CPU control | ||||||||||||||
★ 自动高低压调整功能(AVR),145V~275V超宽范围输入,高精度输出、全自动稳压,能适应任何恶劣的电压环境 | ||||||||||||||
★ Auto voltage regulation(AVR),wide input voltage 145V~275V,accurate output、AVR function,adapt all kinds lf bad electric environments | ||||||||||||||
★ 智能充电,可根据配置电池的大小调整充电电流的大小,快捷可靠且又能提高电池的寿命 | ||||||||||||||
★ Intelligent battery charging, the charging current can be adjusted according to the equipped battery, it is fast and reliable and can increase the service life of the battery | ||||||||||||||
★ 全方位保护、安全可靠 | ||||||||||||||
★ Full-oriented protection with high reliability | ||||||||||||||
★ 智能化液晶显示输出电压、电池容量、负载比例 | ||||||||||||||
★ Intelligence display of output voltage,battery capacity,load rate | ||||||||||||||
★ 供电时间可根据不同要求任意配置 | ||||||||||||||
★ Generator compatibly and external battery connection achievable | ||||||||||||||
技术规格Technical specification | ||||||||||||||
型号Model | 500VA | 700VA | 1000VA | 1500VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | 15000VA | |
额定容量 Rated power | 350W | 500W | 700W | 1000W | 1500W | 2000W | 2800W | 3500W | 4200W | 5000W | 6000W | 7000W | 10000W | |
电池 Battery | 12V/24V | 24V | 24V/36V/48V | 48V/96V/120V | 96V/120/192V | 192V/220V | ||||||||
输入Input | 电压Voltage | 140V~275V | ||||||||||||
频率Frequency | 50Hz±3% | |||||||||||||
输出Output | 电压Voltage | 220VAV±5%(电池模式) 220VAV±5%(Battery mode) | ||||||||||||
频率Frequency | 50Hz±0.5Hz | |||||||||||||
输出波型Output wave from | 正弦波 Sine wave (失真度≤3%) | |||||||||||||
显示 Display | LCD | |||||||||||||
转换时间 Transfer time | ≤2ms | |||||||||||||
环境Surrounding | 噪音Noise | ≤50dB | ||||||||||||
温度Temperature | 0℃~40℃ | |||||||||||||
湿度Humidity | 10%~90%(无凝结)no condensate | |||||||||||||
充电 Charge | 充电电流Chargecurrent | 最大充电电流15A(可按客户要求更改) Maximum charge current 15A could change according to customer requirement | ||||||||||||
充电效率 Charge efficienty | 8-12小时,回充90% 8-12 hours,recharge 90% | |||||||||||||
显示灯 Display lamp | 市电下显示市电工作状态,负载情况;电池下显示电池工作状态,电池容量 Display the mains supply’s operating state and load situation under the condition of mains supply; display the battery’s operating state and battery capacity under the condition of battery | |||||||||||||
保护 Protection | ||||||||||||||
报警声 Alarm sound | 市电刚中断有连续的4声报警(报警后处在无鸣工作状态) 4 continuous alarm sounds immediately after mains supply is power-off (being in the operating state of no sound after alarm) | |||||||||||||
当电池电压接近关机点时,报警声由慢到快,直到逆变器关机 When the battery voltage approaches the point of closed-down, the alarm sounds change from slow to fast until the inverter closed-down |